U.S. Sees Deadly Drug Overdose Spike During Pandemic | NPR (08/13) – [...] In all, more than 60% of counties participating in the information-gathering project reported increases in drug overdoses, with some communities seeing deadly surges in the number of people needing help. Read more |
|
|
CDC: Risky Behaviors Common Among U.S. Teens | PHYSICIAN'S WEEKLY (08/22) – [...] More than one in five teens said they used marijuana, 7.2 percent said they abused prescription opioids, and one in seven said they had misused a prescription opioid at least once in their lifetime. Read more |
|
|
Rates of E-Cigarette and Marijuana Use Not Associated With Larger Outbreaks of Vaping-Related Lung Injuries, YSPH Study Finds | YALE SCHOOL OF PUBLIC HEALTH (08/25) – [...] A negative relationship between EVALI prevalence and rates of pre-outbreak vaping and marijuana use suggests that well-established markets may have crowded-out use of riskier, informally sourced e-liquids, Friedman said. Read more |
|
|
|
|
Psychological Factors Associated With Substance Use Initiation During the COVID-19 Pandemic | SCIENCEDIRECT (08/18) – [...] Results indicated that COVID-19-related worry was associated with substance use coping motives. Additionally, compared to abstainers, pre-COVID-19 substance users and COVID-19 substance initiators demonstrated the highest levels of worry and fear. Read more |
|
|
Study: Overdose Deaths Stratified Among Latinx People | FILTER (08/12) – [...] Nationally, Hispanic people, the category selected by data, see far lower rates of overdose deaths than non-Hispanic white people. But Hispanic people are not a monolith, and there is concerning variation within the broad category. Read more |
|
|
|
|
COVID-19-Era Isolation Is Making Dangerous Eating Disorders Worse | SCIENTIFIC AMERICAN (08/26) – [...] Recent research indicates that pandemic-related stay-at-home orders have ramped up anorexia, bulimia and binge-eating disorder symptoms. Read more |
|
|
ED Visits for Mental Health Have Increased Significantly in Past Decade | HEALIO (08/13) – [...] Results showed approximately 8.4 million (8.3%) of 100.9 million ED visits in the U.S. during this time period were for psychiatric or substance use-related diagnoses. Read more |
|
|
Mindfulness Eases Stress, Anxiety Among Healthcare Providers | MEDPAGE TODAY (08/25) – [...] In addition to improvements in stress and anxiety, the intervention was also associated with significant improvements in state mindfulness measured through the Mindful Attention Awareness Scale (3.74 vs 2.78, P<0.001) and improvements on the Mindful Self-Care Scale (7.29 vs 5.54, P<0.001) compared with the control group, researchers reported. Read more |
|
|
|
|
Fighting Back Against the Stigma of Addiction | SCIENTIFIC AMERICAN (09/2020) – [...] Stigma on the part of health care providers who see patients' drug or alcohol problems as their own fault can lead to substandard care or even to the rejection of individuals seeking treatment. Read more |
|
|
Feinstein, Grassley Introduce Bill to Confront Rising Threat of Methamphetamine | FEINSTEIN.SENATE.GOV (08/07) – [...] "By declaring meth an emerging drug threat, our bill helps law enforcement better respond to the challenges presented by drug traffickers’ evolving tactics, and urges our federal partners to continue to prioritize a response and strategy to address the meth crisis.” Read more |
|
Building Recovery Capital to Overcome Addiction
|
| |
|
Your In-laws’ History of Drinking Problems Could Lead to Alcohol Issues of Your Own | ASSOCIATION FOR PSYCHOLOGICAL SCIENCE (08/20) – [...] This study suggests that marriage to a spouse who as a child was exposed to parental alcohol misuse increases that person’s likelihood of developing AUD, even if the spouse does not have a drinking disorder. Read more |
|
|
Patients Taking Long-Term Opioids Produce Antibodies Against the Drugs | EUREKALERT! (08/17) – [...] These antibodies may contribute to some of the negative side effects of long-term opioid use. Existing antibodies may also limit the benefit a patient receives from an anti-opioid vaccine, the production of which is the ultimate goal of this line of work. Read more |
|
|
An Old, Dangerous Drug Has Made a Comeback With a New Generation of Users | NBC NEWS (08/13) – [...] In another survey taken from 2016 to 2018, Palamar and a group of researchers at NYU and Rutgers University found that both gays and lesbians at electronic dance parties were at higher odds for GHB use than straight patrons. Read more |
|
Empower Recovery with Technology
|
| | | Many Treatment Professionals have integrated Soberlink into their client’s programs to promote lasting recovery. Soberlink provides data-driven metrics to ensure you stay connected to your clients.
Click here for more information on a free 30-day Soberlink trial. |
|
|
|
|
Marijuana Use During Pregnancy Linked to Autism in Babies, Study Says | CNN (08/10) – [...] "Women who used cannabis during pregnancy were 1.5 times more likely to have a child with autism," said study author Dr. Darine El-Chaâr, a maternal fetal medicine specialist and clinical investigator at Ottawa Hospital Research Institute in Canada. Read more |
|
|
Prevention Strategy for Substance Use Disorder | SCIENCEDAILY (08/20) – [...] The study proposes a primary prevention strategy for SUD that is individualized for people within defined age groups. This approach is in contrast to current strategies that involve targeting individual substances being abused within a certain community or population. Read more |
|
|
As Behavioral Health Budgets Are Slashed, Advocates in Recovery Hope to Make Addiction and Mental Health Services a Voting Issue | THE NEVADA INDEPENDENT (08/11) – [...] For the last several weeks, the organization has been interviewing candidates for state office regarding their positions on addiction and mental health recovery in the hopes of releasing official endorsements prior to the general election in November. Read more |
|
|
Smartphones Monitor Users’ Movements to Detect Alcohol Intoxication | MEDGADGET (08/18) – [...] By measuring and analyzing acceleration, side to side, up and down, and forward and backward movements while walking, researchers were able to accurately predict whether a participant’s breath alcohol concentration was at or above a 0.08 percent (the legal limit for driving in the United States) with 90 percent accuracy. Read more |
|